10224 | Hotrod Red | 12.0 | Reds | 1 | 21 | 99 | 100 | 12 | 178 | 34 | 34 |
12019 | Flash Red | 11.5 | Reds | 2 | 21 | 99 | 100 | 12 | 178 | 34 | 35 |
10256 | Esprit Red | 11.0 | Reds | 3 | 19 | 99 | 100 | 10 | 185 | 34 | 35 |
10252 | Campbells Soup Red | 10.8 | Reds | 4 | 20 | 90 | 77 | 9 | 185 | 59 | 62 |
8937 | Flexi-Flyer Red | 9.4 | Reds | 5 | 21 | 90 | 75 | 10 | 180 | 59 | 64 |
14402 | Red Dirt Road | 8.3 | Reds | 6 | 35 | 80 | 66 | 30 | 130 | 61 | 63 |
12565 | Pepsi Red | 16.5 | Reds | 7 | 9 | 100 | 100 | 2 | 215 | 0 | 0 |
15024 | Red Dragon | 15.7 | Reds | 8 | 13 | 100 | 100 | 4 | 205 | 0 | 0 |
10844 | Gravely Tractor Red | 14.7 | Reds | 9 | 13 | 100 | 100 | 3 | 205 | 34 | 34 |
15195 | Red Rage | 12.8 | Reds | 10 | 18 | 99 | 100 | 8 | 190 | 34 | 34 |
12602 | Scarlata | 12.9 | Reds | 11 | 13 | 99 | 100 | 3 | 205 | 34 | 30 |
15394 | Red Ferrari | 11.2 | Reds | 12 | 19 | 99 | 100 | 10 | 185 | 34 | 30 |
10338 | Fiesta Red | 15.2 | Reds | 13 | 13 | 99 | 100 | 3 | 205 | 34 | 30 |
15025 | Prague Streetsign Red | 13.9 | Reds | 14 | 15 | 99 | 100 | 5 | 200 | 34 | 30 |
8514 | Enzo Red | 13.0 | Reds | 15 | 16 | 100 | 100 | 7 | 195 | 0 | 30 |
15026 | Firebreathing Red | 16.0 | Reds | 16 | 0 | 100 | 100 | 0 | 251 | 0 | 0 |
3543 | Ruby Laser | 15.1 | Reds | 17 | 13 | 100 | 100 | 4 | 205 | 0 | 0 |
15430 | Texas Scarlet | 12.8 | Reds | 18 | 16 | 100 | 100 | 7 | 195 | 30 | 30 |
14833 | Raspberry Jam | 9.0 | Reds | 19 | 20 | 100 | 82 | 12 | 180 | 0 | 50 |
14801 | Massey-Ferguson Red | 10.3 | Reds | 20 | 17 | 100 | 84 | 8 | 190 | 0 | 50 |
7505 | Umbria Red | 13.4 | Reds | 21 | 18 | 94 | 89 | 8 | 190 | 50 | 50 |
15775 | Red Car Line | 10.3 | Reds | 22 | 21 | 100 | 92 | 14 | 174 | 0 | 39 |
226 | Rossinni Red | 12.2 | Reds | 23 | 19 | 100 | 96 | 10 | 185 | 20 | 39 |
15351 | Combine Red | 12.6 | Reds | 24 | 16 | 100 | 97 | 6 | 195 | 20 | 39 |
1126 | Davies Crest Red | 8.0 | Reds | 25 | 29 | 100 | 100 | 38 | 128 | 0 | 0 |
16043 | Lucky Red | 10.0 | Reds | 26 | 20 | 100 | 100 | 13 | 180 | 0 | 0 |
3646 | Burgundy Bash | 10.3 | Reds | 27 | 27 | 100 | 100 | 31 | 140 | 0 | 0 |
12009 | Ford Tractor Red | 8.3 | Reds | 28 | 29 | 100 | 100 | 38 | 128 | 0 | 0 |
16091 | Blazon Red | 9.1 | Reds | 29 | 28 | 100 | 100 | 34 | 135 | 0 | 0 |
11936 | Split Second Red | 10.7 | Reds | 30 | 25 | 100 | 100 | 28 | 147 | 0 | 0 |
4631 | Ember Red | 12.4 | Reds | 31 | 27 | 78 | 62 | 12 | 170 | 81 | 83 |
6362 | Serene | 15.5 | Reds | 32 | 22 | 73 | 55 | 4 | 189 | 97 | 98 |
7350 | Country Brick Red | 21.7 | Reds | 33 | 18 | 69 | 50 | 2 | 200 | 107 | 108 |
7276 | Tawny Port | 13.2 | Reds | 34 | 29 | 83 | 66 | 20 | 154 | 66 | 70 |
10113 | Watermelon Gelato | 15.4 | Reds | 35 | 22 | 73 | 55 | 4 | 189 | 97 | 98 |
10540 | Red Butte | 21.2 | Reds | 36 | 22 | 72 | 53 | 4 | 191 | 99 | 101 |
25001 | Floribunda Red | 14.8 | Reds | 37 | 18 | 90 | 59 | 4 | 197 | 62 | 86 |
233 | Berry Frappe | 11.4 | Reds | 38 | 24 | 98 | 69 | 14 | 170 | 34 | 65 |
4870 | Deep Cerise | 17.2 | Reds | 39 | 13 | 85 | 51 | 1 | 212 | 76 | 98 |
870 | Magenta Magic | 11.8 | Reds | 40 | 21 | 99 | 71 | 10 | 180 | 34 | 65 |
12665 | Fashion Pink | 14.8 | Reds | 41 | 18 | 90 | 59 | 4 | 197 | 62 | 86 |
11718 | Blazing Dark | 15.1 | Reds | 42 | 20 | 91 | 61 | 5 | 191 | 56 | 81 |
225 | Rose Petal | 16.6 | Reds | 43 | 9 | 88 | 75 | 1 | 218 | 70 | 70 |
860 | Escarlate | 20.5 | Reds | 44 | 10 | 78 | 54 | 0 | 218 | 93 | 99 |
11851 | Lip Gloss | 22.5 | Reds | 45 | 15 | 77 | 54 | 1 | 207 | 93 | 99 |
14776 | Scarlet Flower | 16.1 | Reds | 46 | 17 | 97 | 58 | 3 | 199 | 43 | 83 |
6893 | Chinese Pagoda | 18.9 | Reds | 47 | 10 | 89 | 67 | 1 | 216 | 65 | 78 |
9270 | Candystriper | 23.0 | Reds | 48 | 9 | 79 | 62 | 0 | 220 | 90 | 90 |
214 | Piglet Pink | 44.9 | Reds | 49 | 3 | 48 | 24 | 0 | 237 | 154 | 160 |
859 | Coral Necklace | 31.8 | Reds | 50 | 8 | 66 | 45 | 0 | 226 | 118 | 118 |
216 | Deepwater Coral | 28.1 | Reds | 51 | 7 | 71 | 50 | 0 | 227 | 108 | 108 |
1740 | Charade Pink | 37.8 | Reds | 52 | 6 | 54 | 33 | 0 | 231 | 141 | 142 |
1741 | Japonica | 29.6 | Reds | 53 | 9 | 67 | 44 | 0 | 223 | 115 | 118 |
8744 | Maui Coral | 24.0 | Reds | 54 | 10 | 74 | 48 | 0 | 220 | 101 | 109 |
9250 | Warm Red U | 27.0 | Reds | 55 | 4 | 75 | 66 | 0 | 232 | 100 | 87 |
7332 | Pinata | 22.0 | Reds | 56 | 0 | 83 | 78 | 0 | 240 | 82 | 65 |
10843 | Paprika | 20.7 | Reds | 57 | 0 | 85 | 78 | 0 | 240 | 78 | 64 |
15194 | Ramjet Red | 17.5 | Reds | 58 | 10 | 95 | 81 | 1 | 214 | 50 | 60 |
10241 | Red Camaro | 16.4 | Reds | 59 | 10 | 95 | 81 | 1 | 214 | 50 | 60 |
11124 | Alizarine Red | 14.3 | Reds | 60 | 15 | 95 | 80 | 4 | 200 | 50 | 60 |
10254 | Gryffindor Red | 14.2 | Reds | 61 | 13 | 93 | 81 | 3 | 205 | 55 | 60 |
8131 | Rapid Red | 18.4 | Reds | 62 | 14 | 89 | 86 | 3 | 205 | 65 | 55 |
7163 | Habanero Pepper | 20.5 | Reds | 63 | 9 | 80 | 68 | 1 | 221 | 89 | 82 |
11387 | Dollar General Red | 15.3 | Reds | 64 | 12 | 93 | 73 | 2 | 210 | 55 | 70 |
15348 | September Sun | 18.0 | Reds | 65 | 12 | 83 | 74 | 2 | 210 | 80 | 72 |
8860 | Pandora | 20.4 | Reds | 66 | 7 | 83 | 71 | 0 | 225 | 82 | 76 |
11850 | Meso Red | 32.7 | Reds | 67 | 4 | 53 | 53 | 0 | 236 | 142 | 115 |
5094 | Crabapple | 30.7 | Reds | 68 | 6 | 57 | 60 | 0 | 232 | 135 | 104 |
5718 | Pink Pompey | 24.6 | Reds | 69 | 7 | 68 | 68 | 0 | 228 | 114 | 87 |
7268 | Fan Coral | 31.4 | Reds | 70 | 4 | 58 | 61 | 0 | 234 | 133 | 102 |
11158 | Rosalita | 26.3 | Reds | 71 | 7 | 68 | 73 | 0 | 228 | 114 | 81 |
10908 | Passion Fruit | 24.4 | Reds | 72 | 8 | 65 | 67 | 0 | 225 | 118 | 89 |
10327 | Red Desert | 22.5 | Reds | 73 | 17 | 66 | 74 | 3 | 203 | 111 | 78 |
9244 | Celosia Bloom | 21.4 | Reds | 74 | 19 | 66 | 76 | 5 | 195 | 108 | 75 |
8096 | Fire Coral | 20.2 | Reds | 75 | 23 | 71 | 60 | 6 | 186 | 99 | 92 |
9230 | Orange Rose | 24.4 | Reds | 76 | 10 | 67 | 80 | 1 | 219 | 113 | 70 |
7237 | Jupiter Glow | 26.2 | Reds | 77 | 11 | 71 | 71 | 1 | 218 | 106 | 82 |
6290 | Chili Powder | 16.6 | Reds | 78 | 18 | 80 | 76 | 5 | 195 | 84 | 69 |
1222 | Apricot Glaze | 53.4 | Reds | 79 | 3 | 37 | 45 | 0 | 241 | 172 | 138 |
1223 | Melody | 42.9 | Reds | 80 | 3 | 44 | 61 | 0 | 239 | 158 | 109 |
1224 | Orange Supreme | 35.7 | Reds | 81 | 0 | 64 | 72 | 0 | 255 | 125 | 79 |
1225 | Pesca Peach | 54.2 | Reds | 82 | 3 | 37 | 52 | 0 | 241 | 172 | 127 |
9214 | Copa Coral | 37.5 | Reds | 83 | 9 | 52 | 60 | 0 | 226 | 142 | 107 |
9215 | Singed Orange | 28.5 | Reds | 84 | 6 | 68 | 67 | 0 | 230 | 115 | 89 |
190 | Matchbox Car Orange | 28.5 | Reds | 85 | 2 | 71 | 89 | 0 | 237 | 109 | 53 |
8528 | Engine Orange | 26.9 | Reds | 86 | 6 | 72 | 84 | 0 | 228 | 105 | 61 |
12601 | Kiwano Orange | 23.1 | Reds | 87 | 4 | 81 | 91 | 0 | 230 | 87 | 50 |
197 | Orange Tang | 24.2 | Reds | 88 | 3 | 77 | 88 | 0 | 235 | 96 | 55 |
1049 | Kubota Orange | 23.7 | Reds | 89 | 3 | 77 | 82 | 0 | 235 | 96 | 63 |
205 | Orange Ember | 18.9 | Reds | 90 | 11 | 85 | 87 | 1 | 215 | 75 | 55 |
853 | Plastic Pumpkin | 34.9 | Reds | 91 | 0 | 63 | 90 | 0 | 244 | 125 | 52 |
1229 | Aranciata Orange | 30.2 | Reds | 92 | 4 | 67 | 86 | 0 | 234 | 116 | 60 |
13189 | Orange Cowry | 22.0 | Reds | 93 | 14 | 74 | 91 | 3 | 207 | 96 | 52 |
12876 | Midnight Sun | 29.4 | Reds | 94 | 7 | 67 | 78 | 0 | 227 | 116 | 73 |
4589 | Orange Revolution | 26.4 | Reds | 95 | 5 | 70 | 78 | 0 | 232 | 110 | 70 |
10429 | Orange Nature | 20.8 | Reds | 96 | 18 | 73 | 84 | 6 | 195 | 95 | 60 |
176 | Lift Truck Orange | 25.4 | Reds | 97 | 9 | 71 | 84 | 1 | 222 | 107 | 61 |
177 | Autumn Oak Leaf | 21.7 | Reds | 98 | 18 | 77 | 80 | 5 | 195 | 89 | 65 |
192 | Southern Clay | 16.6 | Reds | 99 | 18 | 77 | 80 | 5 | 195 | 89 | 65 |
170 | Moline Orange | 26.6 | Reds | 100 | 8 | 70 | 91 | 1 | 224 | 109 | 54 |
855 | Machine Orange | 22.1 | Reds | 101 | 9 | 73 | 86 | 1 | 220 | 102 | 59 |
5462 | Deep Russet | 13.2 | Reds | 102 | 24 | 75 | 78 | 12 | 175 | 86 | 65 |
7869 | Orange County | 28.2 | Reds | 103 | 15 | 61 | 68 | 2 | 208 | 122 | 90 |
7856 | Minium Red | 21.5 | Reds | 104 | 18 | 68 | 71 | 3 | 200 | 107 | 81 |
4574 | Egyptian Rust | 19.3 | Reds | 105 | 17 | 72 | 74 | 4 | 200 | 100 | 76 |
3395 | Talavera Tile | 14.1 | Reds | 106 | 21 | 77 | 77 | 8 | 185 | 86 | 68 |
12429 | Mehndi Red | 10.8 | Reds | 107 | 24 | 93 | 100 | 18 | 166 | 46 | 24 |
5083 | Red Ocher | 10.0 | Reds | 108 | 24 | 95 | 100 | 21 | 160 | 40 | 19 |
10588 | Conch Shell | 47.4 | Reds | 109 | 7 | 34 | 44 | 0 | 232 | 175 | 142 |
13310 | Hint Of Copper | 34.1 | Reds | 110 | 7 | 55 | 65 | 0 | 229 | 138 | 98 |
7792 | Tucson Red | 13.8 | Reds | 111 | 24 | 76 | 67 | 11 | 175 | 85 | 79 |
4534 | Tomato Spice | 11.7 | Reds | 112 | 22 | 88 | 79 | 13 | 175 | 60 | 58 |
13362 | Redbone | 10.2 | Reds | 113 | 27 | 78 | 69 | 15 | 165 | 77 | 73 |
15793 | Town & Country Red | 6.9 | Reds | 114 | 31 | 96 | 88 | 40 | 120 | 28 | 31 |
4349 | Canyon Coral | 36.6 | Reds | 115 | 8 | 54 | 69 | 0 | 228 | 139 | 93 |
11661 | Mineral Hill | 36.0 | Reds | 116 | 14 | 43 | 54 | 0 | 217 | 155 | 120 |
4705 | Santa Ana Red | 14.0 | Reds | 117 | 24 | 74 | 70 | 11 | 175 | 88 | 76 |
8698 | Carmolito | 11.9 | Reds | 118 | 22 | 79 | 75 | 10 | 180 | 81 | 68 |
4417 | Carnegie Brick | 10.1 | Reds | 119 | 26 | 79 | 73 | 16 | 165 | 76 | 67 |
7693 | Country Redwood | 8.5 | Reds | 120 | 29 | 80 | 70 | 20 | 154 | 70 | 67 |
3122 | Sequoia | 9.9 | Reds | 121 | 34 | 85 | 73 | 39 | 118 | 47 | 48 |
15967 | Colonial Red | 8.9 | Reds | 122 | 35 | 92 | 68 | 39 | 117 | 35 | 50 |
7100 | Sedona Red | 13.2 | Reds | 123 | 27 | 74 | 65 | 12 | 169 | 87 | 80 |
6569 | Redcliff | 10.2 | Reds | 124 | 28 | 78 | 68 | 16 | 162 | 77 | 73 |
7298 | Spanish Red | 12.0 | Reds | 125 | 22 | 80 | 70 | 10 | 179 | 79 | 74 |
8843 | Native Copper | 15.4 | Reds | 126 | 24 | 75 | 67 | 10 | 177 | 87 | 79 |
12767 | Bardolino Vino | 6.5 | Reds | 127 | 36 | 98 | 83 | 57 | 93 | 0 | 16 |
11531 | Barbera Red | 7.0 | Reds | 128 | 29 | 100 | 96 | 39 | 124 | 3 | 21 |
16068 | Wine Sauce | 11.0 | Reds | 129 | 31 | 75 | 58 | 16 | 157 | 82 | 85 |
16105 | Barolo | 6.4 | Reds | 130 | 36 | 98 | 83 | 57 | 93 | 0 | 16 |
13353 | Ripasso Red | 7.7 | Reds | 131 | 29 | 91 | 79 | 29 | 140 | 45 | 48 |
15389 | Smoked Paprika | 11.3 | Reds | 132 | 25 | 80 | 64 | 11 | 174 | 78 | 80 |
9252 | Foxborough Brick | 17.9 | Reds | 133 | 18 | 68 | 65 | 3 | 200 | 107 | 90 |
3366 | Mesa Red | 26.3 | Reds | 134 | 23 | 60 | 51 | 3 | 192 | 120 | 112 |
14440 | Pressed Rose Pink | 37.8 | Reds | 135 | 21 | 45 | 48 | 1 | 201 | 148 | 127 |
5052 | Yaqui Trail | 30.0 | Reds | 136 | 21 | 48 | 55 | 1 | 200 | 141 | 115 |
2728 | Rosewood | 34.6 | Reds | 137 | 17 | 43 | 48 | 0 | 211 | 154 | 130 |
5957 | Rosa | 44.8 | Reds | 138 | 11 | 34 | 38 | 0 | 224 | 174 | 150 |
13827 | Zinfandel | 8.7 | Reds | 139 | 33 | 87 | 51 | 17 | 150 | 60 | 85 |
255 | Winetint | 10.9 | Reds | 140 | 37 | 81 | 56 | 25 | 134 | 63 | 77 |
671 | Cordoba Red | 10.3 | Reds | 141 | 37 | 81 | 58 | 28 | 129 | 61 | 72 |
10658 | Claret Jug | 7.8 | Reds | 142 | 37 | 93 | 57 | 31 | 126 | 38 | 66 |
10747 | Velvet Rose | 10.0 | Reds | 143 | 30 | 82 | 57 | 15 | 160 | 72 | 84 |
14062 | Elderberry Wine | 8.7 | Reds | 144 | 29 | 89 | 62 | 19 | 154 | 55 | 72 |
4766 | Beetroot | 7.2 | Reds | 145 | 48 | 86 | 51 | 39 | 102 | 45 | 68 |
13969 | Raspberry Wine | 9.4 | Reds | 146 | 42 | 78 | 53 | 29 | 122 | 64 | 78 |
4649 | Mountain Majesty | 12.7 | Reds | 147 | 39 | 68 | 47 | 14 | 146 | 93 | 102 |
11798 | Giana Zinfandel | 7.9 | Reds | 148 | 44 | 87 | 52 | 38 | 107 | 43 | 66 |
5180 | Melancholy Mauve | 10.8 | Reds | 149 | 40 | 71 | 49 | 18 | 139 | 85 | 95 |
10894 | Kurdistan | 11.2 | Reds | 150 | 34 | 34 | 50 | 14 | 154 | 83 | 95 |
274 | Oenophile | 9.4 | Reds | 151 | 31 | 100 | 38 | 8 | 168 | 5 | 95 |
7245 | Pink Corsage | 16.0 | Reds | 152 | 16 | 85 | 23 | 0 | 208 | 75 | 129 |
16322 | Prestone Pink | 17.5 | Reds | 153 | 11 | 82 | 18 | 0 | 217 | 84 | 137 |
13183 | Goji Berry | 9.7 | Reds | 154 | 34 | 100 | 40 | 12 | 158 | 7 | 90 |
4897 | Boticelli | 11.8 | Reds | 155 | 32 | 100 | 34 | 7 | 168 | 2 | 99 |
9299 | Lorens Lip Gloss | 15.2 | Reds | 156 | 13 | 96 | 37 | 0 | 211 | 45 | 107 |
15762 | Rosie Ogrady | 24.1 | Reds | 157 | 26 | 59 | 36 | 1 | 188 | 122 | 133 |
1007 | Arizona Rose | 37.2 | Reds | 158 | 16 | 42 | 36 | 0 | 212 | 156 | 146 |
1006 | Brick Pink | 47.6 | Reds | 159 | 9 | 33 | 28 | 0 | 229 | 179 | 168 |
13360 | Pulga Puce | 22.9 | Reds | 160 | 30 | 57 | 39 | 2 | 179 | 122 | 129 |
5491 | Plumb Line | 27.1 | Reds | 161 | 22 | 49 | 31 | 0 | 200 | 143 | 150 |
13361 | Rosa Moschata | 32.7 | Reds | 162 | 11 | 54 | 27 | 0 | 220 | 140 | 151 |
228 | Pink Perfection | 49.4 | Reds | 163 | 2 | 40 | 26 | 0 | 242 | 170 | 164 |
221 | Pretty In Pink | 56.4 | Reds | 164 | 2 | 32 | 24 | 0 | 244 | 185 | 174 |
1011 | Kitten\'s Nose | 65.9 | Reds | 165 | 1 | 20 | 16 | 0 | 249 | 210 | 200 |
249 | Rose Champagne | 48.0 | Reds | 166 | 2 | 40 | 24 | 0 | 241 | 169 | 166 |
865 | Pink Ash | 56.6 | Reds | 167 | 2 | 31 | 19 | 0 | 245 | 188 | 184 |
7221 | Yours Truly | 73.6 | Reds | 168 | 0 | 15 | 13 | 0 | 251 | 221 | 210 |
3415 | Pairie Rose | 16.9 | Reds | 169 | 19 | 100 | 47 | 3 | 196 | 33 | 93 |
12654 | Process Magenta U | 19.0 | Reds | 170 | 16 | 84 | 47 | 1 | 205 | 76 | 102 |
89 | Pink Panther | 32.4 | Reds | 171 | 5 | 57 | 35 | 0 | 232 | 136 | 138 |
15170 | Rose Essence | 18.9 | Reds | 172 | 18 | 86 | 46 | 2 | 198 | 73 | 102 |
244 | Pinkish | 25.2 | Reds | 173 | 8 | 68 | 43 | 0 | 225 | 114 | 119 |
8900 | April Love | 47.2 | Reds | 174 | 2 | 40 | 21 | 0 | 242 | 170 | 172 |
5122 | Fuschia Red | 12.7 | Reds | 175 | 24 | 100 | 32 | 2 | 189 | 6 | 106 |
5041 | Roseate Spoonbill | 15.4 | Reds | 176 | 16 | 100 | 33 | 0 | 205 | 6 | 106 |
1090 | Rhodamine Red C | 20.9 | Reds | 177 | 0 | 85 | 0 | 0 | 238 | 77 | 155 |
14926 | Ruby Dee | 11.3 | Reds | 178 | 24 | 100 | 38 | 3 | 186 | 6 | 98 |
273 | Cranberry | 14.0 | Reds | 179 | 21 | 100 | 28 | 1 | 196 | 7 | 110 |
988 | Powerful Pink | 18.4 | Reds | 180 | 10 | 85 | 8 | 0 | 217 | 75 | 145 |
878 | Grapejuice | 9.7 | Reds | 181 | 44 | 99 | 45 | 29 | 120 | 26 | 75 |
876 | Berry Berry | 11.6 | Reds | 182 | 42 | 93 | 42 | 20 | 134 | 44 | 87 |
285 | Magenta Sigh | 14.5 | Reds | 183 | 26 | 96 | 16 | 0 | 189 | 45 | 127 |
12477 | Orchis Purple | 10.0 | Reds | 184 | 42 | 99 | 46 | 29 | 122 | 26 | 74 |
875 | Purple Robe | 14.0 | Reds | 185 | 29 | 96 | 17 | 0 | 181 | 45 | 126 |
11237 | French Magenta | 12.8 | Reds | 186 | 28 | 96 | 26 | 1 | 182 | 46 | 117 |
8303 | Sonoma Shiraz | 6.1 | Reds | 187 | 47 | 96 | 50 | 45 | 95 | 24 | 59 |
15262 | Marsala Pansauce | 8.2 | Reds | 188 | 41 | 85 | 45 | 20 | 134 | 60 | 89 |
8856 | Bouquet | 19.4 | Reds | 189 | 36 | 62 | 32 | 3 | 165 | 112 | 134 |
14731 | Amontillado | 6.0 | Reds | 190 | 51 | 95 | 49 | 47 | 89 | 23 | 58 |
4400 | Plum Crazy | 10.3 | Reds | 191 | 42 | 73 | 43 | 14 | 141 | 84 | 103 |
8822 | Amerhyst | 14.3 | Reds | 192 | 42 | 67 | 38 | 9 | 146 | 98 | 118 |
686 | Violet Fog | 31.3 | Reds | 193 | 27 | 46 | 24 | 0 | 188 | 146 | 162 |
3382 | Grapesicle | 35.6 | Reds | 194 | 20 | 39 | 18 | 0 | 202 | 160 | 175 |
688 | Essence Of Mauve | 57.2 | Reds | 195 | 13 | 22 | 20 | 0 | 220 | 196 | 190 |
7424 | Caribbean Sunset | 34.4 | Reds | 196 | 20 | 46 | 17 | 0 | 202 | 150 | 172 |
993 | Motherwort Pink | 40.7 | Reds | 197 | 22 | 42 | 27 | 0 | 200 | 155 | 161 |
999 | Mauvetone | 47.9 | Reds | 198 | 16 | 35 | 25 | 0 | 213 | 170 | 170 |
296 | Violet Vamp | 41.0 | Reds | 199 | 12 | 35 | 0 | 0 | 218 | 175 | 210 |
694 | Violet Fantasy | 41.9 | Reds | 200 | 27 | 41 | 20 | 0 | 188 | 154 | 171 |
295 | Violet Lace | 55.6 | Reds | 201 | 21 | 32 | 17 | 0 | 201 | 173 | 185 |
5136 | Orchid Bouquet | 47.6 | Reds | 202 | 23 | 38 | 19 | 0 | 196 | 161 | 175 |
289 | Pale Peony | 61.1 | Reds | 203 | 11 | 27 | 9 | 0 | 223 | 190 | 203 |
984 | Violet Wash | 63.5 | Reds | 204 | 7 | 27 | 13 | 0 | 232 | 193 | 198 |
292 | Palermo Purple | 14.3 | Reds | 205 | 36 | 77 | 20 | 1 | 169 | 89 | 139 |
14720 | Equestrian Purple | 17.4 | Reds | 206 | 32 | 71 | 16 | 0 | 177 | 101 | 149 |
291 | Princess Purple | 22.9 | Reds | 207 | 27 | 65 | 6 | 0 | 185 | 114 | 167 |
11309 | Purplestone | 13.1 | Reds | 208 | 48 | 70 | 31 | 7 | 139 | 93 | 125 |
9375 | Polly Purple | 17.3 | Reds | 209 | 39 | 66 | 22 | 1 | 162 | 108 | 145 |
9360 | Purpleleaf Sandcherry | 19.7 | Reds | 210 | 35 | 63 | 16 | 0 | 170 | 115 | 157 |
4998 | Plum Kuchen | 6.8 | Reds | 211 | 55 | 79 | 40 | 22 | 111 | 67 | 96 |
3563 | Murex Purple | 9.3 | Reds | 212 | 50 | 81 | 29 | 8 | 136 | 75 | 119 |
9369 | Violet Femmes | 15.6 | Reds | 213 | 41 | 72 | 10 | 0 | 160 | 99 | 155 |
5015 | Pansy | 10.2 | Reds | 214 | 58 | 77 | 23 | 5 | 125 | 82 | 131 |
9382 | Tyrian Purple | 12.6 | Reds | 215 | 48 | 69 | 16 | 1 | 146 | 101 | 151 |
14722 | Purple Gallinule | 11.5 | Reds | 216 | 53 | 73 | 20 | 2 | 135 | 91 | 140 |
119 | Bright Sun Yellow | 67.2 | Yellows | 1 | 2 | 4 | 90 | 0 | 255 | 230 | 50 |
2651 | Memphis Yellow | 70.5 | Yellows | 2 | 2 | 4 | 86 | 0 | 255 | 230 | 63 |
10315 | Luster Glow | 73.5 | Yellows | 3 | 2 | 7 | 80 | 0 | 253 | 226 | 83 |
5185 | Rattlebox Yellow | 64.4 | Yellows | 4 | 2 | 5 | 78 | 0 | 255 | 230 | 88 |
9030 | Yellow Sapsucker | 68.0 | Yellows | 5 | 2 | 5 | 78 | 0 | 255 | 230 | 87 |
8873 | May Day | 68.6 | Yellows | 6 | 2 | 5 | 78 | 0 | 255 | 230 | 87 |
10240 | Yellow Shock | 55.4 | Yellows | 7 | 11 | 5 | 100 | 0 | 235 | 220 | 0 |
113 | Industrial Yellow | 62.7 | Yellows | 8 | 9 | 6 | 91 | 0 | 238 | 220 | 52 |
511 | Estrellita | 66.9 | Yellows | 9 | 7 | 2 | 97 | 0 | 244 | 230 | 29 |
918 | Safflower | 67.7 | Yellows | 10 | 9 | 2 | 84 | 0 | 240 | 230 | 75 |
502 | Yellow Beauty | 72.2 | Yellows | 11 | 6 | 0 | 83 | 0 | 246 | 235 | 73 |
508 | Coreopsis Petal | 73.1 | Yellows | 12 | 4 | 2 | 79 | 0 | 251 | 235 | 87 |
925 | Bergamot | 56.5 | Yellows | 13 | 13 | 8 | 85 | 0 | 228 | 215 | 73 |
924 | Yellow Savory | 66.6 | Yellows | 14 | 7 | 1 | 62 | 0 | 241 | 235 | 129 |
923 | Chic Loft | 72.8 | Yellows | 15 | 5 | 0 | 43 | 0 | 246 | 246 | 166 |
602 | Yellow Ore | 54.7 | Yellows | 16 | 11 | 10 | 68 | 0 | 230 | 214 | 114 |
603 | Mustard Cream | 67.6 | Yellows | 17 | 4 | 1 | 51 | 0 | 247 | 238 | 151 |
604 | Beigetone Yellow | 69.6 | Yellows | 18 | 4 | 6 | 52 | 0 | 247 | 230 | 147 |
917 | Lemonade Punch | 72.5 | Yellows | 19 | 5 | 3 | 74 | 0 | 248 | 231 | 100 |
9135 | Celadine Poppy | 78.3 | Yellows | 20 | 3 | 0 | 64 | 0 | 254 | 244 | 120 |
1385 | Bianca | 83.6 | Yellows | 21 | 1 | 0 | 38 | 0 | 255 | 246 | 176 |
2630 | Sun Yellow | 72.4 | Yellows | 22 | 7 | 0 | 79 | 0 | 245 | 240 | 84 |
111 | Yellow Glow | 76.0 | Yellows | 23 | 2 | 1 | 60 | 0 | 253 | 239 | 131 |
1386 | Marguerite Yellow | 82.6 | Yellows | 24 | 2 | 0 | 45 | 0 | 255 | 247 | 160 |
11678 | Grand Valley Yellow | 58.5 | Yellows | 25 | 4 | 14 | 89 | 0 | 246 | 210 | 57 |
31 | Sweetcorn | 63.6 | Yellows | 26 | 4 | 12 | 77 | 0 | 245 | 215 | 90 |
1413 | Crest | 73.4 | Yellows | 27 | 2 | 3 | 59 | 0 | 253 | 235 | 133 |
118 | Yellow Bloom | 73.2 | Yellows | 28 | 1 | 6 | 69 | 0 | 255 | 229 | 109 |
124 | Yellow Paper | 72.9 | Yellows | 29 | 3 | 11 | 68 | 0 | 250 | 219 | 111 |
1412 | Curry Light | 76.9 | Yellows | 30 | 2 | 1 | 50 | 0 | 254 | 242 | 151 |
126 | Lamborghini Yellow | 65.1 | Yellows | 31 | 1 | 11 | 73 | 0 | 255 | 220 | 100 |
1411 | Yellow Bunting | 72.7 | Yellows | 32 | 2 | 7 | 78 | 0 | 253 | 226 | 88 |
1410 | Happy Day | 77.2 | Yellows | 33 | 2 | 3 | 60 | 0 | 254 | 235 | 130 |
1383 | Rich Mustard | 61.4 | Yellows | 34 | 1 | 13 | 85 | 0 | 255 | 215 | 63 |
125 | Yellow Haze | 69.4 | Yellows | 35 | 2 | 8 | 78 | 0 | 255 | 225 | 87 |
